# Sponic Gardens — Founding Investor Brief (LLM-ingestion format)

**Document purpose:** structured input for an LLM evaluator. Prose is minimized; claims are typed; sources / confidence are tagged inline.
**Document date:** 2026-05-07
**Source URL:** https://sponicgardens.com
**Stage:** pre-opening, raising founding-investor round

---

## How to read this document

Each factual claim is tagged:

- `[verified]` — stated by founders on the live website or in committed source notes.
- `[founder-claim]` — stated by the founders, not independently verified.
- `[synthesis]` — inferred or composed by the document author from founder materials; **treat as a working draft, not ground truth**.

Evaluators should down-weight `[synthesis]` claims when scoring fit. Empty fields are explicitly empty, not omitted.

---

## 1. Entity

| Field | Value | Tag |
|---|---|---|
| Legal / brand name | Sponic Gardens | [verified] |
| Domain | sponicgardens.com | [verified] |
| Headquarters / venue city | Warsaw, Poland | [verified] |
| Country | Poland | [verified] |
| Target opening year | 2026 | [verified] |
| Stage | Pre-opening; site selection in progress; software stack operational | [founder-claim] |
| Category (primary) | Members' physical venue / community club | [verified] |
| Category (adjacent) | Hospitality, placemaking, intentional community | [synthesis] |
| Round type | Founding investor round (pre-opening) | [founder-claim] |
| Round size (USD) | not stated in this document | — |
| Round size (PLN/EUR) | not stated in this document | — |
| Use of funds | Venue build-out, first ~18 months of operations, software stack | [founder-claim] |

---

## 2. Founders

### Founder 1 — Rahul

| Field | Value | Tag |
|---|---|---|
| Role | Cofounder; operating, technical, capital | [verified] |
| Education | Harvard Business School (HBS) | [founder-claim] |
| Capital raised across prior ventures | $28M+ USD (cumulative, prior ventures) | [verified] |
| Notable prior firsts | "First cloud-controlled Tesla fleet"; "first 30-second video preroll"; one additional "industry first" referenced but not specified in this document | [founder-claim] |
| Languages | English (primary). Polish/Japanese not claimed for Rahul. | [synthesis] |

### Founder 2 — Sonia

| Field | Value | Tag |
|---|---|---|
| Role | Cofounder; community, charter, hospitality practice | [verified] |
| Practice | Regen Tribe + intentional-community programs, ~5 years | [founder-claim] |
| Prior prototype | "Alpaca Playhouse" — temporary intentional-community pop-up; photo set is on /aboutus | [verified] |
| Languages | Polish, English, Japanese | [verified — language tags on /aboutus] |

### Team status

- Two cofounders, not three. `[verified]`
- Three open roles being recruited (see §5). `[verified]`

---

## 3. Business model & thesis

### One-line thesis
The next decade's most valuable social infrastructure will be physical, hosted, and deliberately small. `[founder-claim]`

### Operating model components
1. Members' venue in central Warsaw — garden + workspace + programmed gathering. `[verified]`
2. Founding-cohort model: first ~80–150 members co-shape charter, rituals, programming. `[founder-claim — cohort size is synthesis]`
3. Charter-governed community (written norms, not implied). `[verified]`
4. AI-native operations layer built in-house: intranet, relations CRM, mobile companion app, prompt-runner, image generation, member tools. `[verified — repo + image-gen catalog confirmed]`

### Reference points (named by founders)
- Early Soho House (members-as-protagonists)
- Esalen (charter + programmed practice)
- Japanese ryokan (hosted hospitality at human scale)

`[synthesis — references composed for this brief from founder writing on /charter and /philosophy]`

### Explicitly NOT
- Coworking space
- Soho House clone
- Coliving
- Wellness retreat

`[synthesis based on founder framing in vault notes]`

---

## 4. Site location requirements

| Field | Value | Tag |
|---|---|---|
| City | Warsaw | [verified] |
| Target districts (primary) | Mokotów, Śródmieście, Wola | [synthesis] |
| Target districts (counter-thesis) | Praga | [synthesis] |
| Required indoor area | 400–900 m² (phase 1) | [synthesis] |
| Required outdoor / garden access | Yes — hard requirement | [verified — implied by brand name + charter] |
| Floorplate | Multi-room (≥1 large gathering, ≥2 medium programmable, full kitchen for 40, quiet zones) | [synthesis] |
| Floor preference | Ground floor or strong ground-floor presence | [synthesis] |
| Building era preference | Pre-war, industrial, or mid-century with workable bones | [synthesis] |
| Lease term | 7+ years preferred | [synthesis] |
| Permits required | Food service, alcohol service, amplified gatherings to ≥midnight | [synthesis] |
| Public transit | ≥1 metro station walkable; ideally ≥2 tram lines | [synthesis] |
| Out-of-scope | Suburban, mall pads, hotel-attached, inside another coworking brand | [synthesis] |

**Note for evaluator:** specific district names, m² range, and lease length are author synthesis from founder materials; treat as working assumptions, not founder-stated facts.

---

## 5. Open roles (founding team)

All roles: Warsaw-based or willing to relocate before opening; equity-eligible.

| Role | Function | Status |
|---|---|---|
| AI Vibe Code Engineer | Production engineer working in tight loops with AI tools (Claude Code / Cursor / Codex). Owns member app, intranet, relations CRM, ops tooling. | Open `[verified]` |
| Construction Builder | Owns physical build-out from lease-signing through opening. Carpentry, finishing, fixtures, lighting, custom furniture. Partners with Sonia on placemaking, Rahul on operating spec. | Open `[verified]` |
| Events & Marketing Manager | Owns programming rhythm, founding-cohort comms, public-facing brand. Programs gatherings, writes voice, partners with Sonia on community and Rahul on positioning. | Open `[verified]` |

**Application URL:** https://sponicgardens.com/work-with-us `[verified]`

---

## 6. Founding investor — evaluation criteria

The following are the explicit fit criteria. An evaluator bot should score the candidate investor against each. Score 0–3 per criterion: 0 = miss, 1 = partial, 2 = strong, 3 = exceptional.

### Hard criteria (must hit ≥2 on each)

| ID | Criterion | Description | Signal |
|---|---|---|---|
| H1 | Pushes IRL social-networking boundaries | Believes the next major social platform is a *place*, not an app. Wants to back the people figuring out membership / hosting / physical gathering for 2026+. | Investments / writing / operating history showing interest in physical community, third places, or hospitality-as-infrastructure. |
| H2 | Cares about physical space design as a discipline | Has opinions about light, scale, materials, choreography of a room. Treats architecture/interiors as first-class product. | Prior investments in venues; writing about physical design; collection of physical-space references. |
| H3 | Comfortable with 2–5 year return horizon | Returns expected in **2026–2030** band. Not a 12-month flip. Comfortable with hospitality compounding curve, not SaaS curve. | Prior investments with multi-year lock-ups; absence of quarterly-flip language; explicit patient-capital posture. |
| H4 | AI-forward | Uses AI tools daily. Working mental model of current-gen capabilities. Sees AI as leverage (1 engineer = 5), not feature. | Personal AI tool use; prior AI-native investments; understanding of why AI-native ops is a moat for a small venue. |

### Soft signal (bonus, not required)

| ID | Signal |
|---|---|
| S1 | Has operated, invested in, or built a physical venue before (restaurant / club / gallery / retreat / theater). |
| S2 | Lives in or regularly visits Warsaw, Berlin, Tokyo, NYC, or Lisbon. |
| S3 | Has their own community they would want to host a Sponic night for in year 1. |

### Disqualifiers

| ID | Disqualifier |
|---|---|
| D1 | Requires SaaS-cadence quarterly financial reporting. |
| D2 | Default board seat as a condition of investing. |
| D3 | Evaluates hospitality businesses on tech-startup multiples. |
| D4 | Allergic to charter-governed communities; believes "rules" are antithetical to community. |

### Scoring

- **Strong fit:** all H1–H4 ≥ 2, ≥1 soft signal present, no disqualifiers.
- **Possible fit:** all H1–H4 ≥ 1, no disqualifiers, conversation warranted.
- **Not a fit:** any disqualifier present, OR any H1–H4 = 0.

---

## 7. Process

| Step | Detail |
|---|---|
| Next step | 30-minute call with both cofounders |
| Call agenda | Venue rubric, founding-cohort plan, software stack, unit economics, round structure |
| Contact | founders@sponicgardens.com |
| Public site | https://sponicgardens.com |

---

## 8. Known unknowns / explicitly omitted

The following are not present in this document and an evaluator should not infer them:

- Round size, valuation, instrument (SAFE / equity / convertible).
- Unit economics (member fee, capacity, revenue model).
- Detailed P&L or burn projection.
- Specific signed leases or LOIs.
- Existing investors / cap table.
- Legal entity name, jurisdiction, and structure.

If the evaluator's criteria require these, the answer is "not provided in this document."

---

## 9. Evaluator instruction summary

1. Score the candidate investor against §6 hard criteria, soft signals, and disqualifiers.
2. Down-weight `[synthesis]` claims; treat `[verified]` and `[founder-claim]` as load-bearing.
3. If §8 fields are required for a confident verdict, return "insufficient information" rather than inferring.
4. Do not cite this document as evidence for any third-party fact about Rahul, Sonia, or prior ventures — those are `[founder-claim]` until independently confirmed.
